October is over and after an ACL tear at the start of the month I'm not surprised by these numbers... they aren't great.
Goals For 2021
The exact same as 2020. I think we all agree to write off 2020.
Goal #1: 50% Savings
Yet again, the actual goal is for this 12 month period to sit comfortably above 50%. Ideally, I'd like to bring the 3year rate up as well, but we'll see how that actually goes.
October Rate: 28%
2021 Average: 40%
Three-Year Average: 34%
Goal #2 Reduce Average Spending by 10%
October Spend: $6,499.11
2021 Average Spend: $4,747.19
2021 Average Spend: $4,747.19
Goal Spend: $4,400 (or less)
Spending
Here's what I spent in October, which includes the save-to-spend amounts.
Category | Spent | Budgeted | 12 Month Average |
---|---|---|---|
Home | $810 | $954.17 | $1,015.30 (up $9.17) |
Under Budget. The rent twice and a three-splice apple tree that will pay in shade and apples in a couple of years time. | |||
Investment Property 1 | $1,911.98 | $1,050 | $1,223.92 (up $5.07) |
Over Budget. Mortgage, water and body corporate fees. | |||
Home turned IP2 | $950 | $950 | $916.27 (up $11.27) |
On Budget Just the mortgage, and the saving for future repairs/upgrades. | |||
Personal Bills | $137.10 | $137.50 | $134.98 (up $0.53) |
Under Budget. Nothing new. | |||
Groceries | $141.40 | $200 | $227.92 (up $6.55) |
Under Budget. I blew out my knee mid-month and couldn't walk so I couldn't shop... yay? | |||
Pets | $350 | $350 | $363.14 (down $23.36) |
On Budget. Actual spend of only $250, our biggest cost was a new harness because my girl grew up and I didn't notice her old one had been chafing. | |||
Roller Derby | $159 | $166.67 | $125.47 (up $3.30) |
Under Budget. I paid for insurance and the very next day tore my ACL... yay? Most of the cost should be claimable, but it's absolutely not fun | |||
Travelling | $50 | $105 | $50 (no change) |
Under Budget. Just putting aside money for the future. I reckon I'll go to Tasmania in a couple of months. | |||
Comfort Food | $0 | $50 | $28.65 (down $0.67) |
Under Budget. I didn't apply any of the food shop to this category. Probably could have. | |||
Car | $370.11 | $200 | $231.57 (down $0.27) |
Over Budget. $30 for petrol, and paid the annual insurance. Next is getting a service (from the saved amounts) and registration. | |||
Donations | $0 | $15.93 | |
None | |||
Other | $1,619.52 | $183.33 | $231.57 (up $38.63) |
Over Budget. Most of this is paying the excess on my insurance and visiting a variety of doctors about my ACL. I got into surgery quickly which was great - now I just need to recover, and go through all the paperwork for making my insurance claims. I guess technically this cost should be applied to 'Roller Derby' | |||
Total | $6,499.11 | $4,316.67 | $4,655.90 (up $141.39) |
Total ex. Donations | $6,499.11 | $4,639.96 (up $141.39) | |
Over Budget. All about the knee |
No comments:
Post a Comment