Have you ever spent so much in a month, it causes Excel to relabel your chart axes? Because I have.
The worst part is I didn't really spend on anything interesting - the vast majority boils down to 'all the houses had bills in the same month'.
I'm on a quest for financial independence so I can retire early to the country with dogs, cows and an excellent glass of wine. Right now, I'm working in a concrete jungle. Tag along with me, it should be a great journey...
Category | Spent | Budgeted | 12 Month Average |
|---|---|---|---|
| Home | $1,227.90 | $954.17 | $962.07 (up $9.48) |
| Over Budget. Utilities are no fun. Well, having them is fun. Paying for them isnt. | |||
| Investment Property 1 | $1,100 | $1,145.83 | $1,260.22 (up $37.84) |
| Under Budget. The mortgage and $500 set aside for later. | |||
| Home turned IP2 | $750 | $833.33 | $1,098.39 (up $4.09) |
| Under Budget. The mortgage, plus $210 for later needs. | |||
| Personal Bills | $130.74 | $130.83 | $128.13 (up $0.29) |
| Under Budget. Trucking along | |||
| Groceries | $353.71 | $200 | $210.96 (up $11.66) |
| Over Budget. A little bit christmas, a little bit hungry. | |||
| Pets | $331.77 | $150 | $251.06 (up $19.31) |
| Over Budget. Our last vaccination (woo!) and our second bag of puppy food. In January I'll probably pay for her sporting and showing membership. | |||
| Roller Derby | $94 | $166.67 | $171.51 (down $2.16) |
| Under Budget. Christmas camp with the team, not much else. | |||
| Travelling | $50 | $105 | $37.50 (up $4.17) |
| Under Budget. Just putting aside money for the future | |||
| Comfort Food | $40 | $50 | $33.98 (up $1.04) |
| Under Budget. Christmas Snacks :) | |||
| Car | $659.74 | $200 | $693.23 (up $54.98) |
| Over Budget. A year of registration fees. | |||
| Donations | $0 | $6.25 (down $86.67) | |
| None. December last year was when I made all my big donations, so the average dropped a lot as well. | |||
| Other | $76.83 | $183.33 | $189.42 (down $66.87) |
| Under Budget. A little clothes shopping, and a couple of books. I was going to buy a Switch, but my partner beat me to it. | |||
| Total | $4,814.69 | $4,119.17 | $5,042.71 (down $3.85) |
| Total ex. Donations | $4,814.69 | $5,036.46 (up $82.81) | |
| Over Budget. Entirely due to paying car rego. It's part of the reason I'm spending more on food as well. I can just pop over to the shops now with a lot less effort. I think as a family our spend is about the same, and I'm picking up the slack from my partner. | |||
Category | Spent | Budgeted | 12 Month Average |
|---|---|---|---|
| Home | $700 | $954.17 | $952.59 (no change) |
| Under Budget. Just the rent this month. | |||
| Investment Property 1 | $1,100 | $1,145.83 | $1,222.38 (up $35.50) |
| Under Budget. The mortgage and the water bill, plus $110 set aside for later. | |||
| Home turned IP2 | $750 | $833.33 | $1,085.30 (up $11.49) |
| Under Budget. The mortgage, plus $190 for later needs. | |||
| Personal Bills | $130.74 | $130.83 | $127.84 (up $0.29) |
| Under Budget. Health insurance went up | |||
| Groceries | $343.52 | $200 | $199.30 (up $8.54) |
| Over Budget. Nothing special happened here.. I was just hungry 😁 | |||
| Pets | $325.52 | $150 | $231.75 (up $33.72) |
| Over Budget. Puppy preschool, flea and worm treatments, vaccinations... puppies are expensive! But from December things should start settling down. | |||
| Roller Derby | $90.75 | $166.67 | $173.67 (down $2.44) |
| Under Budget. Just some drinks with friends, and a bit of saving for new gear. | |||
| Travelling | $50 | $105 | $33.33 (up $4.16) |
| Under Budget. Just putting aside money for the future | |||
| Comfort Food | $0 | $50 | $32.94 (down $8.13) |
| Under Budget. I probably could shift some of the grocery spend here, if I'd thought about it. | |||
| Car | $34.64 | $200 | $638.25 (up $2.89) $635.36 |
| Under Budget. After six weeks I finally needed a tank of petrol. Car usage will increase when my puppy is old enough to go hiking and gets over being car sick. | |||
| Donations | $5 | $92.92 (up $0.42) | |
| None | |||
| Other | $50 | $183.33 | $256.29 (down $36.95) |
| Under Budget. All saving for future spend. Puppy is still taking over my life. | |||
| Total | $3,580.17 | $4,119.17 | $5,046.56 (up $49.48) |
| Total ex. Donations | $3,575.17 | $4,953.65 (up $49.07) | |
| Under Budget. It was nice to come in under budget considering pup consumed my life, and my wallet (figuratively). You can tell she kept me on my toes because this post isn't out until December is basically over.. woops! | |||
Category | Spent | Budgeted | 12 Month Average |
|---|---|---|---|
| Home | $700 | $954.17 | $952.59 (down $1.58) |
| Under Budget. Just the rent this month. | |||
| Investment Property 1 | $1,851.09 | $1,145.83 | $1.186.88 (up $41.05) |
| Over Budget. Body corporate fees, council rates and mortgage. | |||
| Home turned IP2 | $814.80 | $833.33 | $1,073.81 (up $16) |
| Over Budget. Mortgage, and electrifying the roller door. I always do a quality-of-life uplift to the property when a tenant renews their lease. | |||
| Personal Bills | $130.74 | $130.83 | $127.55 (up $0.29) |
| Under Budget. Health insurance went up | |||
| Groceries | $62.73 | $200 | $190.76 (down $2.02) |
| Under Budget. I guess I just didn't get out much :p | |||
| Pets | $630.35 | $150 | $198.03 (up $44.62) |
| Over Budget. We finally brought out puppy home!! I had $700 saved towards the price of the puppy, and the rest of this spend includes some last-minute purchase of essentials (i.e. cleaning products!) and our first vet trip for vaccinations. | |||
| Roller Derby | $119.35 | $166.67 | $176.11 (up $9.44) |
| Under Budget. At the start of the month, we went on a road trip to the country. It was great fun, even if the floor felt like we were skating on mud. | |||
| Travelling | $50 | $105 | $29.17 (up $4.17) |
| Under Budget. Just putting aside money for the future | |||
| Comfort Food | $8 | $50 | $41.07 (up $0.67) |
| Under Budget. I can't remember what I bought. Maybe a tin of fancy biscuits? | |||
| Car | $373.37 | $200 | $635.36 (up $31.11) |
| Over Budget. Just paid for insurance. Haven't bought petrol yet. | |||
| Donations | $0 | $92.50 | |
| None | |||
| Other | $61.98 | $183.33 | $293.24 (down $5.29) |
| Under Budget. $8 on books and the rest is saving for future spending. The puppy took up my life and didn't leave much space for anything else. | |||
| Total | $4,802.41 | $4,119.17 | $4,997.08 (up $73.50) |
| Total ex. Donations | $4,802.41 | $4,904.58 (up $73.50) | |
| Over Budget. With 4 categories over. As usual, it's the big categories that are over budget. We spent a lot on puppy outside of her purchase price, however, most of it is set up costs (special cleaner, vet checks, stocking up on toys and chews, etc.). Puppyhood is likely to be expensive, but adulthood should come down. | |||
Category | Spent | Budgeted | 12 Month Average |
|---|---|---|---|
| Home | $1,511.91 | $875 | $954.17 (up $10.87) |
| Over Budget. So this house sucks in winter. The solar panels obviously generate no power, and the heater uses a fair bit of juice. Electricity bill was not nice. | |||
| Investment Property 1 | $1,100 | $1,145.83 | $1,145.83 (down $24.82) |
| Under Budget. Paid the mortgage and tucket $500 away for the future. | |||
| Home turned IP2 | $750 | $1,000 | $1,057.81 (up $9.53) |
| Under Budget. Mortgage and $189 for future repairs and maintenance. | |||
| Personal Bills | $127.26 | $127.33 | $127.26 (no change) |
| Under Budget. It is what it is | |||
| Groceries | $259.75 | $190 | $192.78 (down $10.34) |
| Over Budget. Making up for last months lower spend, I shopped a lot :( | |||
| Pets | $300 | $150 | $153.41 (up $17.66) |
| Over Budget. Still saving for puppy. Everytime I get impatient on waiting I buy more toys for her. One on hand this is terrible budgeting. On the other hand, every toy I buy is a furniture protection device - so this is great budgeting! | |||
| Roller Derby | $280.70 | $175 | $166.67 (up $8.31) |
| Over Budget. ooft, ouch. So we held a game, so I needed to buy facepaint (needed) and were going to play a regional bout for funsies, so I paid for accomodations for that. Plus the usual dues. | |||
| Travelling | $100 | $122.50 | $25.00 (up $8.33) |
| Under Budget. Still not going anywhere (except derby, which is counted above). Just putting aside money for future travels and puppy. | |||
| Comfort Food | $50 | $40 | $40.40 (up $4.16) |
| Over Budget. We went camping, which I guess could have been called travel? Anyway this spend covers the bakeries we visited on the way, and the snacks we ate. | |||
| Car | $7,251 | $200 | $604.25 |
| Yikes! Paid for the car, then paid the stamp duty - which is basically paying for paying for a car. Rude. Next month I'll need to sort insurance. | |||
| Donations | $0 | $92.50 | |
| None | |||
| Other | $284.95 | $187.00 | $298.53 (up $19.37) |
| Over Budget. The expensive part here was a couple of sports massages... I've been feeling old and creaky. It's definitely not a regular indulgence, and given how painful a deep tissue massage is it's barely an indulgence. | |||
| Total | $12,015.57 | $4116.67 | $4,923.58 (up $712.30) |
| Total ex. Donations | $12,015.57 | $4,831.08 (up $712.30) | |
| Over Budget by a lot. Even without the car, this was going to be an expensive month. It would have been $4,700+ which is not great. Utilities bills hit, derby got expensive, and I threw money at every other category as well. I'm going to have to find a 'new normal' being a car and dog owner. | |||
The days are getting longer and it's pretty wonderful. We even got to go camping at the end of the month
Category | Spent | Budgeted | 12 Month Average |
|---|---|---|---|
| Home | $700 | $875 | $943.30 (no change) |
| Under Budget. Just the rent, easy days. | |||
| Investment Property 1 | $1,100 | $1,145.83 | $1,170.65 (up $31.73) |
| Under Budget. Paid the water bill, and tucked $87.92 away for future repairs and maintenance. Something I should have started doing a long time ago. | |||
| Home turned IP2 | $750 | $1,000 | $1,048.28 (up $8.30) |
| Under Budget. Mortgage and $188.06 for future repairs and maintenance. | |||
| Personal Bills | $127.26 | $127.33 | $127.26 (no change) |
| Under Budget. | |||
| Groceries | $103.45 | $190 | $203.12 (down $10.34) |
| Under Budget. So, I didn't really shop this month. My mum bought us a kilo of coffee beans, which means I didn't need to go to the central markets for beans, so I didn't leave so house, so Mr. FIRE did all the shopping. | |||
| Pets | $300 | $150 | $135.75 (up $24.48) |
| Over Budget. A bit of saving for the puppy, a large bit of buying an exercise pen so that we can contain her when we can't supervise and hopefully cut down on potty accidents and teething destruction. | |||
| Roller Derby | $137.50 | $175 | $158.36 (down $3.14) |
| Under Budget. Still not travelling, still paying dues and saving for new gear. We are doing a rural tour in early October though, pandemic pending of course. | |||
| Travelling | $100 | $122.50 | $16.67 (down $6.25) |
| Under Budget. Again, not going anywhere. Just putting aside money for future travels and puppy. | |||
| Comfort Food | $0 | $40 | $36.24 (down $35.71) |
| Under Budget. We went back into stronger restrictions for half of August, so we couldn't really have people over. I'm not sure why we didn't go out, just never occurred to us. | |||
| Donations | $0 | $92.50 | |
| None | |||
| Other | $794 | $187.00 | $279.16 (up $48.07) |
| Over Budget. We bought a couch! We've been complaining for a couple of years now that we could barely fit both humans and the cat on the couch. My friend was selling their couch and ottoman set, and now both humans can stretch out and still leave space for the cat. It'll be crowded again when pup comes home though - good thing cat has claimed the ottoman as her own! | |||
| Total | $4,112.21 | $3,987.67 | $4,211.28 (up $57.14) |
| Total ex. Donations | $4,112.21 | $4,118.78 (up $57.14) | |
| Over Budget. with only 2 out of 10 categories over! The couch was a big blowout spend that I'd been planning for, but forgot to actually save for 😛 outside of that both investment properties recorded higher than actual spends because I've started putting money aside for maintenance. Arguably I should have done this a long time ago but... live and learn. | |||
I have been away for a tumultuous 12 months. I made a lot of changes. I changed career, I removed my birth control, and I very nearly ended...