August is over and my spending has really settled into a dull, unchanging rhythm.
Goals For 2021
The exact same as 2020. I think we all agree to write off 2020.
Goal #1: 50% Savings
Yet again, the actual goal is for this 12 month period to sit comfortably above 50%. Ideally, I'd like to bring the 3year rate up as well, but we'll see how that actually goes.
August Rate 21%
2021 Average: 42%
Three-Year Average: 34%
Goal #2 Reduce Average Spending by 10%
August Spend: $4,152.06
2021 Average Spend: $4,470.21
2021 Average Spend: $4,470.21
Goal Spend: $4,400 (or less)
Spending
Here's what I spent in August, which includes the save-to-spend amounts.
Category | Spent | Budgeted | 12 Month Average |
---|---|---|---|
Home | $700.00 | $954.17 | $972.30 (no change) |
On Budget. Just the rent, twice. | |||
Investment Property 1 | $1,063.11 | $1,100 | $1223.02 (down $3.07) |
Over Budget. Mortgage, and the council rates. | |||
Home turned IP2 | $950 | $950 | $888.33 (up $16.66) |
On Budget Just the mortgage, and $63 saved for future maintenance. | |||
Personal Bills | $137.10 | $137.50 | $133.63 (up $0.82) |
Under Budget. Nothing new. | |||
Groceries | $223.81 | $200 | $219.54 (up $10.03) |
Over Budget. I'm trying to share the shopping load more | |||
Pets | $386.29 | $350 | $382.34 (up $7.20) |
Over Budget.. again this time because puppy got spayed. As much as I love her, I don't need puppies. | |||
Roller Derby | $129.50 | $166.67 | $132.33 (down $0.67) |
Under Budget. Mostly saving for new gear to be honest | |||
Travelling | $50 | $105 | $54.17 (down $4.16) |
Under Budget. Just putting aside money for the future | |||
Comfort Food | $103.60 | $50 | $33.48 (up $8.63) |
Over Budget. Really leaned in to the snacks this month. | |||
Car | $199 | $200 | $819.51 (up $16.85) |
Under Budget. $50 for petrol, $15 on parking at hospitals, and the rest saved for later | |||
Donations | $0 | $15.93 | |
None | |||
Other | $209.65 | $183.33 | $206.97 (down $48.70) |
Over Budget. One psych trip (my last! for now :) ) and I bought tickets for a live show, that was immediately postponed. | |||
Total | $4,152.06 | $4,316.67 | $5,081.54 (up $3.32) |
Total ex. Donations | $4,152.06 | $5,065.61 (up $3.32) | |
Under Budget. I'm starting to realise that significant chunks of my spending are actually saving for the future - so thats nice I guess. |
No comments:
Post a Comment