Clearly June wasn't a very exciting month, and July was a busy one because I forgot to hit go on this post. I wrote all of it but this introduction, and just never got back to it. Oopsie
June Goals Update
Investing Goal: $110,000 in Vanguard
The goal is to have $110,000 in my Vanguard account by the end of the year. I started with $78,424, which means I want to gain just over $31,500. I hoped at the start that $5,500 would come from growth and dividends, and the remaining $25,000 would be from investments. Halfway through he year, I've seen a full $11,000 from growth alone - might be time to aim higher!
Full year
Opening Balance: $78,424.57
Deposit: $7,075
Dividends: $1,564.26
Market Gains: $11,765.51
Dividends: $1,564.26
Market Gains: $11,765.51
June
Opening Balance: $95,715.30
Deposit: $725
Dividends: $0
Market Gains: $2,389.05
Current Balance: $98,829.35
Utter madness. I stripped back my contributions because I'm saving for an international trip, and the market prices are going mental.
Dividends: $0
Market Gains: $2,389.05
Current Balance: $98,829.35
Utter madness. I stripped back my contributions because I'm saving for an international trip, and the market prices are going mental.
Spending Goal: Under Control!
The goal is simply to have my spending under control, and for June it was! A wonderful way to found out the tax year, and nice to see considering I'm about to spend way too much on a trip to the USA.
Here's what I spent in June, which includes the save-to-spend amounts.
Category | Spent | Budgeted | 12 Month Average |
---|---|---|---|
Home | $787.34 | $938.17 | $298.86 (down $7.52) |
Under Budget! Paid both rent and electricty this month. This was our first power bill at the new house and at $180 for a quarter including a connection fee, we're stoked. | |||
OG Investment Property | $784.52 | $1,190.83 | $1,327.03 (up $2.46) |
Under Budget! Just the mortgage, nice. | |||
Home turned Investment Property | $1,075.94 | $1,042.33 | $1,546.89 (up $82.08) |
Over Budget! I paid the closing utility bills (I thought I did that last month, I was wrong), and then the mortgage. Now we should be back to normal. I also got my first rent check! | |||
Personal Bills | $127.26 | $127.33 | $130.93 (down $4.06) |
Under Budget Still nothing new. I plan to get a new phone in July so I'm not carrying my dodgy barely-surviving one on an international trip (or maybe I should.. no worries about losing it!). | |||
Groceries | $185.05 | $190 | $190.43 (up $1.17) |
Under Budget. Bang on target. | |||
Pets | $96 | $50 | $68.61 (down 4.21) |
Over Budget! Over budget, but I should have enough cat food, chicken food, quail food and kitty litter to last until September. Just need a box of budgie seed and everyone is fed! | |||
Roller Derby | $196 | $175 | $209.70 (down $17.37) |
Over Budget! Over budget... cause I AM GOING TO UTAH. Pending any sneaky jiggery pokery, we qualified for the tournament and fly out on the 7th of August. Talk about giving us plenty of notice! Sheesh. | |||
Travelling | $200 | $122.50 | $118.33 (up $33.33) |
Over Budget. Utah prep. Nothing spent, just a whole lot saved. | |||
Comfort Food | $50 | $40 | $48.74 (up $0.89) |
On Budget Technically next to nothing spent, but I put this money aside for all the eating I'll be doing in the States. | |||
Other | $191.15 | $187.00 | $244.63 (down $21.63) |
Over Budget. Just a little over... I had to buy new bike tyres because I was getting punctures almost weekly. Other than that, it's mostly money put aside for future (USA) spending. | |||
Total | $3,693.26 | $4,063.17 | $4184.15 (up $78.75) |
Under budget overall, with 5 out of 10 categories under. How wonderful! For the first time in three months having the budget behaving. Since I've been putting money aside for Utah it'll ease the sting next month. It's not going to completely cover it (not by a long shot) but it will soften the blow. |
Bonus Goal, if we can: $10,000 worth of an Asia focused ETF
Obviously not happening right now because (in case you missed it) Utah! But, I have hope. I'm going to set up a graph when I get back from Utah and see what the required savings is. With the house changes this year, and the overseas trip, this bonus goal is looking very tenuous.